CLASSIFICHE WRC 2015
Classifica Piloti WRC 2015
Pos | Pilota | Totale | ||||||||||||||
1. | Sébastien Ogier | 0 | ||||||||||||||
2. | Jari-Matti Latvala | 0 | ||||||||||||||
3. | Andreas Mikkelsen | 0 | ||||||||||||||
4. | Thierry Neuville | 0 | ||||||||||||||
5. | Hayden Paddon | 0 | ||||||||||||||
6. | Dani Sordo | 0 | ||||||||||||||
7. | Kevin Abbring | 0 |
Calendario WRC 2015
Rallye Monte Carlo | 18.01. - 24.01.2016 | Next Rally | |
Rally Sweden | 11.02. - 14.02.2016 | ||
Gunajuato Rally México | 03.03. - 06.03.2016 | ||
Rally Argentina | 21.04. - 24.04.2016 | ||
Vodafone Rally de Portugal | 19.05. - 22.05.2016 | ||
Rally Italia Sardegna | 09.06. - 12.06.2016 | ||
73rd LOTOS Rally Poland | 01.07. - 03.07.2016 | ||
Neste Oil Rally Finland | 28.07. - 31.07.2016 | ||
ADAC Rallye Deutschland | 18.08. - 21.08.2016 | ||
Rally China | 08.09. - 11.09.2016 | ||
Tour de Corse - Rallye de France | 29.09. - 02.10.2016 | ||
RallyRACC Catalunya - Rally de España | 13.10. - 16.10.2016 | ||
Wales Rally GB | 27.10. - 30.10.2016 | ||
Coates Hire Rally Australia | 17.11. - 20.11.2016 |
Classifica Piloti WRC-2 2015
Pos | Pilota | Totale | |||||||||||||
1. | Nasser Al-Attiyah | 25 | 25 | 10 | 0 | 12 | 25 | 15 | 112 | ||||||
2. | Yuriy Protasov | 10 | 12 | 25 | 15 | 18 | 10 | 0 | 90 | ||||||
3. | Esapekka Lappi | 18 | 2 | 25 | 25 | 0 | 18 | 0 | 88 | ||||||
4. | Abdulaziz Al-Kuwari | 12 | 25 | 8 | 12 | 15 | 4 | 15 | 87 | ||||||
5. | Pontus Tidemand | 10 | 15 | 18 | 18 | 0 | 25 | 0 | 86 | ||||||
6. | Jari Ketomaa | 25 | 15 | 15 | 0 | 12 | 0 | 67 | |||||||
7. | Jan Kopecky | 15 | 25 | 18 | 0 | 58 | |||||||||
8. | Craig Breen | 18 | 0 | 0 | 10 | 12 | 0 | 18 | 58 | ||||||
9. | Teemu Suninen | 8 | 8 | 10 | 0 | 25 | 51 | ||||||||
10. | Eric Camilli | 12 | 0 | 4 | 0 | 18 | 15 | 0 | 0 | 49 | |||||
11. | Armin Kremer | 15 | 1 | 8 | 10 | 0 | 0 | 12 | 46 | ||||||
12. | Nicolas Fuchs | 18 | 0 | 6 | 6 | 6 | 0 | 10 | 46 | ||||||
13. | Julien Maurin | 0 | 12 | 0 | 4 | 1 | 25 | 0 | 42 | ||||||
14. | Stephane Lefebvre | 25 | 0 | 10 | 0 | 0 | 0 | 35 | |||||||
15. | Quentin Giordano | 8 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 27 | ||||
16. | Jaroslav Koltun | 6 | 0 | 8 | 12 | 26 | |||||||||
17. | Gianluca Linari | 8 | 0 | 4 | 10 | 0 | 0 | 22 | |||||||
18. | Scott Pedder | 0 | 0 | 0 | 12 | 8 | 20 | ||||||||
20. | Nil Solans | 6 | 6 | 0 | 8 | 20 | |||||||||
21. | Diego Dominguez | 18 | 18 | ||||||||||||
22. | Paolo Andreucci | 18 | 18 | ||||||||||||
23. | Eyvind Brynildsen | 18 | 0 | 0 | 18 | ||||||||||
24. | Jonathan Hirschi | 10 | 0 | 0 | 0 | 8 | 18 | ||||||||
19. | Valeriy Gorban | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | ||||||
25. | Karl Kruuda | 0 | 0 | 15 | 0 | 15 | |||||||||
26. | Max Rendina | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 15 | |||||
27. | Nathan Quinn | 12 | 12 | ||||||||||||
28. | Yazeed Al-Rajhi | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
29. | Anders Grondal | 1 | 0 | 0 | 10 | 0 | 11 | ||||||||
30. | Didier Arias | 10 | 10 | ||||||||||||
31. | Fredrik Ahlin | 8 | 0 | 2 | 10 | ||||||||||
32. | Joan Carchat | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 10 | ||||||
33. | Simone Tempestini | 2 | 0 | 6 | 0 | 8 | |||||||||
34. | Juan Carlos Alonso | 8 | 8 | ||||||||||||
35. | Alain Foulon | 6 | 0 | 0 | 2 | 0 | 8 | ||||||||
36. | Jourdan Serderidis | 0 | 6 | 0 | 0 | 0 | 6 | ||||||||
37. | Ramon Torres Fuentes | 0 | 0 | 0 | 6 | 6 | |||||||||
38. | Sander Parn | 2 | 2 | 0 | 4 | ||||||||||
39. | Fabian Kreim | 4 | 4 | ||||||||||||
40. | Oleksiyi Kikireshko | 4 | 4 | ||||||||||||
41. | Marco Vallario | 4 | 4 | ||||||||||||
42. | Emanuele Inglesi | 4 | 4 | ||||||||||||
43. | Mait Maarend | 2 | 2 | ||||||||||||
44. | Krzysztof Holowczyc | 1 | 1 | ||||||||||||
45. | Martin Koci | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
46. | Jussi Vainionpaa | 1 | 1 | ||||||||||||
47. | Hubert Ptaszek | 0 | 1 | 1 | |||||||||||
48. | Eamon Boland | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
49. | Marco Tempestini | 0 | 0 | 0 | |||||||||||
50. | Zbigniew Staniszewski | 0 | 0 | ||||||||||||
51. | Radoslav Raczkowski | 0 | 0 | ||||||||||||
52. | Bernardo Sousa | 0 | 0 | 0 | 0 | ||||||||||
53. | Sergey Uger | 0 | 0 | ||||||||||||
54. | Radik Shaymiev | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
55. | Miguel Zaldivar | 0 | 0 | ||||||||||||
56. | Hendrik Lategan | 0 | 0 | ||||||||||||
57. | Enrico Brazzoli | 0 | 0 | 0 | 0 | ||||||||||
58. | Keith Cronin | 0 | 0 | 0 | |||||||||||
59. | Jarkko Nikara | 0 | 0 | ||||||||||||
60. | Dmitriy Biryukov | 0 | 0 | ||||||||||||
61. | Jose Suarez | 0 | 0 | ||||||||||||
62. | Martin McCormack | 0 | 0 | ||||||||||||
63. | Thomas Cave | 0 | 0 | ||||||||||||
64. | Peter Taylor | 0 | 0 |
Classifica Piloti WRC-3 2015
Pos | Pilota | Totale | |||||||||||||
1. | Quentin Gilbert | 25 | 25 | 0 | 25 | 0 | 25 | 15 | 115 | ||||||
2. | Ole Christian Veiby | 15 | 25 | 10 | 15 | 0 | 2 | 25 | 92 | ||||||
3. | Simone Tempestini | 12 | 6 | 25 | 1 | 25 | 12 | 0 | 81 | ||||||
4. | Andrea Crugnola | 8 | 18 | 1 | 25 | 18 | 0 | 70 | |||||||
5. | Fabio Andolfi | 1 | 15 | 10 | 0 | 15 | 18 | 59 | |||||||
6. | Terry Folb | 0 | 0 | 8 | 12 | 0 | 18 | 12 | 50 | ||||||
7. | Henri Haapamaki | 15 | 15 | 18 | 48 | ||||||||||
8. | Pierre-Louis Loubet | 18 | 0 | 0 | 0 | 6 | 10 | 34 | |||||||
9. | Teemu Suninen | 0 | 25 | 0 | 25 | ||||||||||
10. | Damiano de Tommaso | 6 | 8 | 10 | 0 | 24 | |||||||||
11. | Jean-Rene Perry | 12 | 0 | 10 | 0 | 22 | |||||||||
12. | Christian Riedemann | 18 | 18 | ||||||||||||
13. | Osian Pryce | 0 | 18 | 0 | 18 | ||||||||||
14. | Mohammed Al Mutawaa | 0 | 2 | 6 | 0 | 8 | 0 | 16 | |||||||
15. | Federico Della Casa | 4 | 4 | 2 | 0 | 4 | 14 | ||||||||
16. | Giuseppe Testa | 0 | 12 | 12 | |||||||||||
17. | Matthieu Margaillan | 0 | 12 | 0 | 12 | ||||||||||
18. | Stephane Consani | 10 | 10 | ||||||||||||
19. | Yohan Rossel | 8 | 0 | 8 | |||||||||||
20. | William Wagner | 8 | 8 | ||||||||||||
21. | Alessandro Re | 6 | 6 | ||||||||||||
22. | Kornel Lukacs | 4 | 0 | 4 | |||||||||||
23. | Jari Huttunen | 4 | 4 | ||||||||||||
24. | Charlotte Dalmasso | 2 | 0 | 0 | 2 | ||||||||||
25. | Daniel McKenna | 0 | 2 | 0 | 2 | ||||||||||
26. | John Wartique | 0 | 0 | ||||||||||||
27. | Dean Raftery | 0 | 0 | ||||||||||||
28. | Jordan Berfa | 0 | 0 | ||||||||||||
29. | Jean-Philippe Martini | 0 | 0 |
Classifica Piloti JUNIOR WRC 2015
Pos | Pilota | Totale | |||||||
1. | Quentin Gilbert | 25 | 25 | 6 | 25 | 25 | 25 | 131 | |
2. | Ole Christian Veiby | 15 | 10 | 15 | 12 | 6 | 25 | 83 | |
3. | Terry Folb | 0 | 0 | 12 | 18 | 18 | 18 | 66 | |
4. | Simone Tempestini | 12 | 8 | 25 | 2 | 15 | 0 | 62 | |
5. | Henri Haapamaki | 15 | 15 | 18 | 48 | ||||
6. | Pierre-Louis Loubet | 18 | 0 | 10 | 15 | 43 | |||
7. | Jean-Rene Perry | 12 | 0 | 10 | 10 | 32 | |||
8. | Mohammed Al Mutawaa | 0 | 8 | 8 | 12 | 0 | 28 | ||
9. | Federico Della Casa | 6 | 10 | 4 | 8 | 28 | |||
10. | Yohan Rossel | 10 | 15 | 25 | |||||
11. | Christian Riedemann | 18 | 18 | ||||||
12. | Osian Pryce | 0 | 18 | 18 | |||||
13. | Matthieu Margaillan | 0 | 12 | 0 | 12 | ||||
14. | William Wagner | 12 | 12 | ||||||
15. | Alessandro Re | 8 | 8 | ||||||
16. | Kornel Lukacs | 6 | 2 | 8 | |||||
17. | Jari Huttunen | 6 | 6 | ||||||
18. | Charlotte Dalmasso | 4 | 1 | 5 | |||||
19. | Daniel McKenna | 0 | 4 | 0 | 4 | ||||
20. | Dean Raftery | 0 | 0 |